Technical specifications of Ledger Botje
Ledger Botje is an MCP server for Exact Online that lets AI assistants such as ChatGPT, Microsoft Copilot and Claude read data from Exact Online and carry out actions in it.
Specifications
Every row is a single specification of the Ledger Botje MCP server for Exact Online, each with its own anchor so it can be referenced directly.
| Product | Ledger Botje |
|---|---|
| Category | MCP server for Exact Online (ERP integration) |
| Protocol | Model Context Protocol (MCP) |
| Transport | Streamable HTTP |
| MCP endpoint | https://www.ledgerbotje.nl/app/mcp |
| Authentication (AI assistant) | OAuth 2.1 + PKCE (S256) |
| Authentication (Exact Online) | OAuth 2.0 |
| MCP tools total | 292 |
| Read tools (read-only) | 122 |
| Write tools | 170 |
| MCP prompts | 55 |
| Exact modules | 17 |
| Supported AI clients | 9 - ChatGPT, Claude, Microsoft Copilot, Google Gemini, Cursor, Grok, Mistral, Perplexity, OpenClaw |
| Supported Exact Online editions | Exact Online Handel, Exact Online Productie, Exact Online Projecten, Exact Online Boekhouden (not Exact Online Bouw, which is served by BouwBotje) |
| Write access by default | Off; enabled per administration on an Advanced plan |
| Price from | €39 per month |
| AI requests | 5,000 (Basic) / 8,000 (Advanced) per month |
| Trial | 14 days free, no credit card |
| Hosting | Netherlands (EU/EEA), Scaleway |
| Data processing agreement | Yes, under article 28 GDPR |
| Languages | Dutch, English, German |
| Requirements | Exact Online account |
| Vendor | Industrial IT, Ugchelen (NL) |
| Chamber of Commerce number | 67449727 |
| VAT number | NL001376060B08 |
| Website | https://ledgerbotje.nl/ |
| Repository | https://github.com/IndustrialIT/LedgerBotje |
MCP tools per Exact module
Every MCP tool belongs to a module of Exact Online. The counts below come from the tools themselves, so they move with every release.
| Exact module | Read | Write | Total |
|---|---|---|---|
| Manufacturing | 17 | 33 | 50 |
| Financial | 29 | 14 | 43 |
| Sales | 9 | 26 | 35 |
| CRM and quotations | 5 | 17 | 22 |
| Items | 8 | 10 | 18 |
| Purchasing | 6 | 12 | 18 |
| Warehouse | 8 | 9 | 17 |
| Cash flow | 7 | 7 | 14 |
| Business relations (customers and suppliers) | 3 | 9 | 12 |
| Projects | 4 | 8 | 12 |
| Subscriptions | 5 | 6 | 11 |
| Deliveries and receipts | 5 | 5 | 10 |
| Cost centres and cost units | 3 | 6 | 9 |
| Stock (batches, serial numbers, locations) | 3 | 6 | 9 |
| Documents | 5 | 2 | 7 |
| Administrations | 4 | 0 | 4 |
| AI Controller | 1 | 0 | 1 |
| All modules | 122 | 170 | 292 |
Supported AI clients
Ledger Botje works with any AI assistant that supports the Model Context Protocol. These nine have a step-by-step setup guide.
Supported Exact Online editions
Ledger Botje supports four editions of Exact Online. Exact Online Bouw (construction) is not one of them; BouwBotje serves that edition.
Frequently asked questions
Which protocol does Ledger Botje use?
Ledger Botje is an MCP server: it speaks the Model Context Protocol over Streamable HTTP. The AI assistant authenticates with OAuth 2.1 and mandatory PKCE (S256); Ledger Botje authenticates to Exact Online with OAuth 2.0.
How many MCP tools does Ledger Botje have?
Ledger Botje offers 292 MCP tools for Exact Online, of which 122 are read-only and 170 can write, plus 55 MCP prompts. The numbers on this page come straight from the server.
What is the MCP endpoint of Ledger Botje?
The endpoint is https://www.ledgerbotje.nl/app/mcp. That is the URL you paste into your AI assistant; the per-assistant steps are on connecting MCP.
Is write access on by default?
No. The connection is read-only by default. The owner of the administration enables write access on an Advanced plan; while it is off, the server does not return the 170 write tools in tools/list.
Where does Ledger Botje run?
On servers in the Netherlands, inside the EEA, at Scaleway. The cache of Exact Online data is stored there encrypted; see security for details.